The Future of Visual Communication
Digital Signage
A dynamic and interactive form of digital display technology that integrates advanced features to enhance engagement and information transfer to your audience.
The New Standard
Digital Signage
Digital Signage allows users to update content effortlessly. Highlight your brand with images, videos, menu boards, texts and animations with full audio support. You can even display weather information in real time, live match scores, social media posts, news feeds, and social trends.
All of these features can help to improve customer experience by transforming static environments into dynamic, informative spaces. Whether it’s guiding visitors through a facility or promoting high-margin products at the point of sale, digital signage provides the versatility needed for modern business growth.
- Real-time Weather
- Social Media Feeds
- Live Match Scores
- News & Trends
Display in Portrait
or Landscape
Vertical (Portrait Mode)
Exceptionally effective for clothing stores that want to display a fully dressed model from head to toe in lifelike scale.
Horizontal (Landscape Mode)
Perfect for displaying television programs alongside signage messages on a professional split-screen mode.
Visual Superiority
Unmatched Display Hardware
Engineered for high-traffic environments, our professional displays combine cutting-edge optics with
industrial durability to deliver 24/7 performance.
4K HD Resolution
Engage customers with crystal ultra-high-definition pictures, HDR, and boundless screen design.
Dynamic Crystal Color
Allow viewers to enjoy a wider spectrum of colors with up to one billion shades of realism.
Slim & Symmetrical
A symmetric design with flat back and slim depth that ensures a display which stands the test of time.
Reliable & Efficient
With digital directory systems, you can update and manage all listings, tenant names, descriptions, and media directly from your iPhone, Tablet, or PC remotely from anywhere in the world.
Fully Customizable
DIY content management systems and preloaded templates help you display custom content quickly. Built-in tuners and multiple input ports ensure you display exactly what customers want.
3 Reasons Why It's a Smart Investment
Smart marketing is all about making the best investment of your precious advertising dollars on activities that benefit your customers.
Attention-Grabbing Displays
A virtual guarantee that your message will be seen. Influence customer behavior and boost profit margins with eye-catching, high-impact visuals.
Boost Impulse Sales
Convey promos directly to patrons during the critical contemplation moment, giving shoppers the extra push to complete a transaction.
Dynamic Content Updates
Easy to control and modify. Store your own graphics and update for holiday shopping, doorbusters, or flash sales during certain hours.
Multi-Display Digital Signage Setup
mart marketing is all about making the best investment of your precious advertising dollars on activities that benefit your customers.
Different Content
Control up to four screens separately. Best for screens in close proximity used for entirely different purposes like directories and ads.
Identical Content
Present the same content on all screens. Ideal for multi-directional viewers coming from different paths in a large venue.
Extended Content
Stretch content across four screens for a continuous visual effect. Creates a high-impact wall of digital brand storytelling.
Applications of Digital Signage
- Restaurant / Coffee Shop
- Company Directory
- Grocery Stores
- Transportation Stations
- Retail Stores
- Hospital Directory
Digital Signage Specification
| Model | VEXO 32VS |
|---|---|
| Display Size | 32” |
| Display Area Size | 703 x 397mm |
| Overall Size | 718x413x52mm |
| Weight | 7KG |
| Display Type | D-LED |
| Display Resolution | 1920 x 1080 pixels (Full HD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 43VSU |
|---|---|
| Display Size | 43” |
| Display Area Size | 941 x 529mm |
| Overall Size | 981.8 x 569.8 x 61mm |
| Weight | 19.5KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 49VSU |
|---|---|
| Display Size | 49” |
| Display Area Size | 1095 x 616mm |
| Overall Size | 1135.8 x 656.8 x 61mm |
| Weight | 23KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 55VSU |
|---|---|
| Display Size | 55” |
| Display Area Size | 1209.6 x 680.4mm |
| Overall Size | 1249.8 x 721.2 x 61mm |
| Weight | 29KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 65VSU |
|---|---|
| Display Size | 65” |
| Display Area Size | 1428.5 x 804mm |
| Overall Size | 1469.3 x 844.8 x 121mm |
| Weight | 37KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 75VSU |
|---|---|
| Display Size | 75” |
| Display Area Size | 1650 x 928mm |
| Overall Size | 1693 x 977 x 121mm |
| Weight | 47KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1) |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 85VSU |
|---|---|
| Display Size | 85” |
| Display Area Size | 1896 x 1069mm |
| Overall Size | 1953 x 1125 x 149mm |
| Weight | 63KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
Digital Signage Specification
| Model | VEXO 32VS |
|---|---|
| Display Size | 32” |
| Display Area Size | 703 x 397mm |
| Overall Size | 718x413x52mm |
| Weight | 7KG |
| Display Type | D-LED |
| Display Resolution | 1920 x 1080 pixels (Full HD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 43VSU |
|---|---|
| Display Size | 43” |
| Display Area Size | 941 x 529mm |
| Overall Size | 981.8 x 569.8 x 61mm |
| Weight | 19.5KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 49VSU |
|---|---|
| Display Size | 49” |
| Display Area Size | 1095 x 616mm |
| Overall Size | 1135.8 x 656.8 x 61mm |
| Weight | 23KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 55VSU |
|---|---|
| Display Size | 55” |
| Display Area Size | 1209.6 x 680.4mm |
| Overall Size | 1249.8 x 721.2 x 61mm |
| Weight | 29KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 65VSU |
|---|---|
| Display Size | 65” |
| Display Area Size | 1428.5 x 804mm |
| Overall Size | 1469.3 x 844.8 x 121mm |
| Weight | 37KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 75VSU |
|---|---|
| Display Size | 75” |
| Display Area Size | 1650 x 928mm |
| Overall Size | 1693 x 977 x 121mm |
| Weight | 47KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1) |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
| Model | VEXO 85VSU |
|---|---|
| Display Size | 85” |
| Display Area Size | 1896 x 1069mm |
| Overall Size | 1953 x 1125 x 149mm |
| Weight | 63KG |
| Display Type | D-LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Brightness | 350 nits |
| Display Color | 16.7M |
| Contrast Ratio | 3000:1 |
| Panel Lifetime | >50,000 hours |
| Android Version | 7.1 |
| Player | VEXO CDMS (Cloud-based) |
| Storage | Internal 8GB (Expandable via USB) |
| Input | USB/RJ45/HDMI 2.0 |
| WiFi | 2.4G 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Speaker | Build-in 10W x 2 (Stereo) |
| Video Format | MPEG1/MPEG2/MPEG4/ H.264/WMV/MKV |
| Image Format | JPG/JPEG/BMP/PNG |
| Audio Format | AAC/MP3 |
| Warranty | 1 Year Warranty |
