Commercial Display Solutions
Digital Kiosk
High-definition commercial displays engineered for 24/7 operation. Featuring professional clarity, robust construction, and versatile interaction capabilities.
Digital Standee Series
Our Digital Standee series serves as a high-impact visual hub. Designed for professional clarity, these commercial-grade panels offer a 178° ultra-wide viewing angle, ensuring your brand message is seen from every corner.
Optional Touch Screen:
Available with interactive capabilities for enhanced user engagement.
Plug & Play Support:
Effortless content updates via USB for instant media playback.
Commercial Performance:
Optimized for continuous operation without performance degradation.
Available Dimensions
Choose from a versatile range of standardized sizes to suit any space, from compact retail corners to expansive airport terminals.
43"
Single-Sided
49"
Single-Sided
55"
Best Seller
65"
Large Format
75"
Premium Giant
Engaging
Interactive Kiosks
Engage customers with responsive interaction. These kiosks utilize high-accuracy 10-point IR touch technology, making them perfect for wayfinding systems, self-registration hubs, and interactive product catalogs.
10-Point Touch
Highly sensitive IR technology for smooth interaction.
Flexible OS
Choose between Android OS or Windows OS.
Structural Build & Durability
Crafted from professional-grade materials to withstand high-traffic public areas.
Tempered Glass
Equipped with 6mm thick, 7H hardness tempered glass for superior protection.
Aluminum Frame
Precision-engineered aviation-grade aluminum alloy frame for a premium aesthetic.
Smart Cooling
Integrated industrial-style cooling fans maintain optimal internal temperatures.
Multimedia Connectivity
Integrated hardware interfaces supporting multiple media inputs and network integration.
HDMI & VGA
Media Input
WiFi / RJ45
Network Ready
USB 2.0/3.0
Plug & Play
Stereo Audio
Built-in Speakers
Cloud Content Management
Control your digital signage network from any location. Our Cloud CMS allows for remote content uploads, campaign scheduling, and real-time screen health monitoring.
- Automated Scheduling for time-based campaigns.
- Custom Split-Screen Layouts for mixed media.
Industry Applications
Versatile visual solutions tailored for high-traffic environments.
Retail & Malls
Enhance foot traffic with high-impact brand advertising and catalogs.
Corporate
Streamline visitor registration and display corporate announcements.
Events & Hotels
Guide guests with event schedules and digital concierge services.
Technical Specification
Digital Standee
| Model | VEXO 43VDU | VEXO 49VDU | VEXO 55VDU | VEXO 65VDU | VEXO 75VDU |
|---|---|---|---|---|---|
| Display Size | 43” | 49” | 55” | 65” | 75” |
| Display Area Size | 529 x 941mm | 616 x 1095mm | 680.4 x 1209.6mm | 804 x 1428.5mm | 928 x 1650mm |
| Overall Size | 599.4 x 1800 x 38mm | 684.9 x 1856.8 x 38mm | 749.6 x 1915 x 38mm | 894 x 2062 x 61mm | 1025 x 2220 x 85mm |
| Weight | 39.4KG | 43KG | 49KG | 67KG | 87KG |
| Display Surface | Glass | Glass | Matte | Glass | Glass |
| Display Brightness | 350 mits | ||||
| Display Colour | 16.7M | ||||
| Contrast Ratio | 3000:1 | ||||
| Display Resolution | 3840 x 2160 pixels | ||||
| Display Type | D-LED | ||||
| Panel Lifetime | >50,000 hours | ||||
| Player | VEXO CDMS (Cloud-based) | ||||
| Storage | Internal 8GB (Expandable via USB) | ||||
| Input | USB/RJ45/HDMI | ||||
| WiFi | 2.4G 802.11a/b/g/n | ||||
| Bluetooth | 4.0 | ||||
| Speaker | Build-in 10W x 2 (Stereo) | ||||
| Video Format | MPEG1/MPEG2/MPEG4/H.264/WMV/MKV | ||||
| Image Format | JPG/JPEG/BMP/PNG | ||||
| Audio Format | AAC/MP3 | ||||
| Warranty | 1 Year Warranty | ||||
Digital Kiosk
| Windows | ||||
|---|---|---|---|---|
| Model | VEX-32VKU-T (W) | VEX-43VKU-T (W) | VEX-49VKU-T (W) | VEX-55VKU-T (W) |
| Display Size | 32” | 43” | 49” | 55” |
| Display Area Size | 699 x 393mm | 941 x 529 mm | 1095 x 616mm | 1209 x 680mm |
| Display Brightness | 350 mits | |||
| Display Colour | 16.7M | |||
| Display Touch | IR (10-point) | |||
| Contrast Ratio | 3000:1 | |||
| Display Resolution | 3840 x 2160 pixels | |||
| Display Type | D-LED | |||
| Panel Lifetime | >50,000 hours | |||
| CPU | Intel i5-9400, 8GB RAM, 128GB SSD,
Windows 11 ProInternal 8GB (Expandable via USB) |
|||
| Input | USB/RJ45 | |||
| WiFi | 2.4G 802.11a/b/g/n | |||
| Speaker | Build-in 10W x 2 (Stereo) | |||
| Warranty | 1 Year Warranty | |||
| Android | ||||
|---|---|---|---|---|
| Model | VEX-32VK-T (A) | VEX-43VK-T (A) | VEX-49VK-T (A) | VEX-55VK-T (A) |
| Display Size |
32” | 43” | 49” | 55” |
| Display Area Size | 699 x 393mm | 941 x 529 mm | 1095 x 616mm | 1209 x 680mm |
| Display Brightness | 350 mits | |||
| Display Colour | 16.7M | |||
| Display Touch | IR (10-point) | |||
| Contrast Ratio | 3000:1 | |||
| Display Resolution | 1920 x 1080 pixels | |||
| Display Type | D-LED | |||
| Panel Lifetime | >50,000 hours | |||
| CPU | Internal 16GB (Expandable via USB
Rockchip RK3288 (2GB RAM + 16GB ROM) |
|||
| Input | USB/RJ45 | |||
| WiFi | 2.4G 802.11a/b/g/n | |||
| Speaker | Build-in 10W x 2 (Stereo) | |||
| Warranty | 1 Year Warranty | |||
