Future of Visual Display
COB microLED
Ultra-Fine Pitch
COB microLED Ultra-Fine Pitch
COB microLED
Ultra-Fine Pitch
Step into the future of professional visual excellence. Our COB MicroLED solutions provide unmatched image depth, cinematic color precision, and industrial-grade reliability for premium installations in Malaysia.
Unveiling
Superior Pixel Pitch
Discover the future of display technology with COB MicroLED. Each pixel is meticulously placed with unparalleled precision, eliminating visible pixelation and bringing your content to life with vibrant, cinema-quality detail.
Unrivaled Detail
Meticulously engineered pixel density for high-impact presentations and immersive gaming.
Life-like Imagery
Say goodbye to the “screen door effect” and experience seamless visuals across 4K and 8K canvases.
Optimized for Professionals
Our COB MicroLED screens are versatile high-performance displays suitable for a variety of specialized industries across Malaysia.
Residence
Lobby
Meeting Room
Theatre
Color Mastery
Vivid Colors
Experience a spectrum redefined. Our MicroLED architecture delivers exceptional color purity and an extended color gamut that far transcends the limitations of classic LED displays.
- Extended Gamut
Engineered for DCI-P3 standards, ensuring every hue is saturated with cinematic accuracy.
- Chromatic Purity
Precision wavelength control eliminates color shift, maintaining consistency across the entire 170° view.
Why Choose
COB microLED Screen?
Comfortable Viewing Experience
Benefit from VANTA 5H Black Matte Film (BMF) matte coated surface, ensuring unblemished LED surface with minimal reflection from any ambient light or viewing angle.
The Purest Black
Achieve deeper contrasts and enhanced depth. Individual pixel control creates a cinematic dynamic range that standard LEDs cannot match.
Ultra Durability
Flip-Chip COB technology provides exceptional resistance to water, dust, physical impact, and electrostatic discharge (ESD).
0.1mm
Precision Alignment
30%
Cooler Operation
IP65
Front Rating
600mm
Standard Panel
Structural & Operational Excellence
Our COB MicroLED isn’t just about the picture: it’s about the precision engineering within each panel. We utilize a high-precision die-cast magnesium alloy frame to ensure perfect cabinet alignment and unmatched thermal stability.
Integrated System Design
170° ultra-wide perspective maintaining color accuracy and brightness even from extreme side angles.
Advanced Heat Dissipation
Enhanced cooling tech maintains uniform color consistency for a 10+ year lifespan.
Effortless Installation &
Full Front Access
Designed for professional integrators, our MicroLED cabinets support rapid deployment and easy servicing, making it a cost-effective premium display choice for commercial projects.
- Full Front Serviceability: Modules, power supplies, and cards can be swapped in seconds.
- Magnetic Module Mounting: High-strength magnets ensure perfect zero-gap alignment across the wall.
Technical Specifications
| Model | COB0.7 |
|---|---|
| Pixel Pitch (mm) | 0.78 |
| Pixel Density (pixel/m²) | 1,638,400 |
| Module Resolution (WxH) | 192 x 216 |
| Cabinet Resolution (WxH) | 768 x 432 |
| Pixel Type | flip-chip, COB encapsulation |
| Sub-module Size (WxH) | 150mm x 168.75mm |
| Module Size (WxH) | 160mm x 337.5mm |
| Cabinet Size (WxHxD) | 600mm x 337.5mm x 39.5mm |
| Cabinet Area (m²) | 0.2025 |
| Cabinet Flatness (mm) | ≤ 0.1 |
| Cabinet Weight | 6.1 ± 0.1kg / 13.45 ± 0.22lb |
| Service ability | front |
| Peak Brightness (cd/m²) | 1200 |
| Max. Brightness (cd/m²) | 0-800 (Calibrated@9300K) |
| Calibration Brightness | Support |
| Calibration Chroma | Support |
| Brightness Uniformity | ≥ 98% |
| Color Temperature (K) | 3000-10000 adjustable |
| Color Gamut | ≥ 115% NTSC |
| FOV Horizontal (°) | ≥ 170 |
| FOV Vertical (°) | ≥ 170 |
| Static Contrast | ≥ 10,000:1 |
| Dynamic Contrast | ≥ 300,000:1 |
| Input Voltage (V) | AC 100-240V (50/60Hz) |
| Power Consumption (Max/Avg) | ≤500/166 (W/m²) |
| Heat (Max/Avg) | 1707/567 (BTU/m²) |
| Drive Mode | Constant Current |
| Common Cathode | Support |
| Bit Depth | 16 |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 50/60 |
| Ingress Protection | IP54 (LED Surface Moisture-proof & Dust-proof) |
| Operation Temperature (°) | -10~+40 / 10%~90% with no condensation |
| Storage Temperature (°) | -20~+60 / 10%~90% with no condensation |
| Verification | CE/FCC/RoHS |
| LED Chips Typical Lifespan | 100,000 Hours |
| Model | COB0.9 |
|---|---|
| Pixel Pitch (mm) | 0.93 |
| Pixel Density (pixel/m²) | 1,137,777 |
| Module Resolution (WxH) | 161 x 181 |
| Cabinet Resolution (WxH) | 644 x 362 |
| Pixel Type | flip-chip, COB encapsulation |
| Sub-module Size (WxH) | 150mm x 168.75mm |
| Module Size (WxH) | 160mm x 337.5mm |
| Cabinet Size (WxHxD) | 600mm x 337.5mm x 39.5mm |
| Cabinet Area (m²) | 0.2025 |
| Cabinet Flatness (mm) | ≤ 0.1 |
| Cabinet Weight | 6.1 ± 0.1kg / 13.45 ± 0.22lb |
| Service ability | front |
| Peak Brightness (cd/m²) | 1200 |
| Max. Brightness (cd/m²) | 0-800 (Calibrated@9300K) |
| Calibration Brightness | Support |
| Calibration Chroma | Support |
| Brightness Uniformity | ≥ 98% |
| Color Temperature (K) | 3000-10000 adjustable |
| Color Gamut | ≥ 115% NTSC |
| FOV Horizontal (°) | ≥ 170 |
| FOV Vertical (°) | ≥ 170 |
| Static Contrast | ≥ 10,000:1 |
| Dynamic Contrast | ≥ 300,000:1 |
| Input Voltage (V) | AC 100-240V (50/60Hz) |
| Power Consumption (Max/Avg) | ≤500/166 (W/m²) |
| Heat (Max/Avg) | 1707/567 (BTU/m²) |
| Drive Mode | Constant Current |
| Common Cathode | Support |
| Bit Depth | 16 |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 50/60 |
| Ingress Protection | IP54 (LED Surface Moisture-proof & Dust-proof) |
| Operation Temperature (°) | -10~+40 / 10%~90% with no condensation |
| Storage Temperature (°) | -20~+60 / 10%~90% with no condensation |
| Verification | CE/FCC/RoHS |
| LED Chips Typical Lifespan | 100,000 Hours |
| Model | COB1.2 |
|---|---|
| Pixel Pitch (mm) | 1.25 |
| Pixel Density (pixel/m²) | 640,000 |
| Module Resolution (WxH) | 120 x 135 |
| Cabinet Resolution (WxH) | 480 x 270 |
| Pixel Type | flip-chip, COB encapsulation |
| Sub-module Size (WxH) | 150mm x 168.75mm |
| Module Size (WxH) | 160mm x 337.5mm |
| Cabinet Size (WxHxD) | 600mm x 337.5mm x 39.5mm |
| Cabinet Area (m²) | 0.2025 |
| Cabinet Flatness (mm) | ≤ 0.1 |
| Cabinet Weight | 6.1 ± 0.1kg / 13.45 ± 0.22lb |
| Service ability | front |
| Peak Brightness (cd/m²) | 1200 |
| Max. Brightness (cd/m²) | 0-800 (Calibrated@9300K) |
| Calibration Brightness | Support |
| Calibration Chroma | Support |
| Brightness Uniformity | ≥ 98% |
| Color Temperature (K) | 3000-10000 adjustable |
| Color Gamut | ≥ 115% NTSC |
| FOV Horizontal (°) | ≥ 170 |
| FOV Vertical (°) | ≥ 170 |
| Static Contrast | ≥ 10,000:1 |
| Dynamic Contrast | ≥ 300,000:1 |
| Input Voltage (V) | AC 100-240V (50/60Hz) |
| Power Consumption (Max/Avg) | ≤500/166 (W/m²) |
| Heat (Max/Avg) | 1707/567 (BTU/m²) |
| Drive Mode | Constant Current |
| Common Cathode | Support |
| Bit Depth | 16 |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 50/60 |
| Ingress Protection | IP54 (LED Surface Moisture-proof & Dust-proof) |
| Operation Temperature (°) | -10~+40 / 10%~90% with no condensation |
| Storage Temperature (°) | -20~+60 / 10%~90% with no condensation |
| Verification | CE/FCC/RoHS |
| LED Chips Typical Lifespan | 100,000 Hours |
| Model | COB1.5 |
|---|---|
| Pixel Pitch (mm) | 1.56 |
| Pixel Density (pixel/m²) | 409,600 |
| Module Resolution (WxH) | 96 x 108 |
| Cabinet Resolution (WxH) | 384 x 216 |
| Pixel Type | flip-chip, COB encapsulation |
| Sub-module Size (WxH) | 150mm x 168.75mm |
| Module Size (WxH) | 160mm x 337.5mm |
| Cabinet Size (WxHxD) | 600mm x 337.5mm x 39.5mm |
| Cabinet Area (m²) | 0.2025 |
| Cabinet Flatness (mm) | ≤ 0.1 |
| Cabinet Weight | 6.1 ± 0.1kg / 13.45 ± 0.22lb |
| Service ability | front |
| Peak Brightness (cd/m²) | 1200 |
| Max. Brightness (cd/m²) | 0-800 (Calibrated@9300K) |
| Calibration Brightness | Support |
| Calibration Chroma | Support |
| Brightness Uniformity | ≥ 98% |
| Color Temperature (K) | 3000-10000 adjustable |
| Color Gamut | ≥ 115% NTSC |
| FOV Horizontal (°) | ≥ 170 |
| FOV Vertical (°) | ≥ 170 |
| Static Contrast | ≥ 10,000:1 |
| Dynamic Contrast | ≥ 300,000:1 |
| Input Voltage (V) | AC 100-240V (50/60Hz) |
| Power Consumption (Max/Avg) | ≤500/166 (W/m²) |
| Heat (Max/Avg) | 1707/567 (BTU/m²) |
| Drive Mode | Constant Current |
| Common Cathode | Support |
| Bit Depth | 16 |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 50/60 |
| Ingress Protection | IP54 (LED Surface Moisture-proof & Dust-proof) |
| Operation Temperature (°) | -10~+40 / 10%~90% with no condensation |
| Storage Temperature (°) | -20~+60 / 10%~90% with no condensation |
| Verification | CE/FCC/RoHS |
| LED Chips Typical Lifespan | 100,000 Hours |
| Model | COB1.8 |
|---|---|
| Pixel Pitch (mm) | 1.875 |
| Pixel Density (pixel/m²) | 284,444 |
| Module Resolution (WxH) | 80 x 90 |
| Cabinet Resolution (WxH) | 320 x 180 |
| Pixel Type | flip-chip, COB encapsulation |
| Sub-module Size (WxH) | 150mm x 168.75mm |
| Module Size (WxH) | 160mm x 337.5mm |
| Cabinet Size (WxHxD) | 600mm x 337.5mm x 39.5mm |
| Cabinet Area (m²) | 0.2025 |
| Cabinet Flatness (mm) | ≤ 0.1 |
| Cabinet Weight | 6.1 ± 0.1kg / 13.45 ± 0.22lb |
| Service ability | front |
| Peak Brightness (cd/m²) | 1200 |
| Max. Brightness (cd/m²) | 0-800 (Calibrated@9300K) |
| Calibration Brightness | Support |
| Calibration Chroma | Support |
| Brightness Uniformity | ≥ 98% |
| Color Temperature (K) | 3000-10000 adjustable |
| Color Gamut | ≥ 115% NTSC |
| FOV Horizontal (°) | ≥ 170 |
| FOV Vertical (°) | ≥ 170 |
| Static Contrast | ≥ 10,000:1 |
| Dynamic Contrast | ≥ 300,000:1 |
| Input Voltage (V) | AC 100-240V (50/60Hz) |
| Power Consumption (Max/Avg) | ≤500/166 (W/m²) |
| Heat (Max/Avg) | 1707/567 (BTU/m²) |
| Drive Mode | Constant Current |
| Common Cathode | Support |
| Bit Depth | 16 |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 50/60 |
| Ingress Protection | IP54 (LED Surface Moisture-proof & Dust-proof) |
| Operation Temperature (°) | -10~+40 / 10%~90% with no condensation |
| Storage Temperature (°) | -20~+60 / 10%~90% with no condensation |
| Verification | CE/FCC/RoHS |
| LED Chips Typical Lifespan | 100,000 Hours |
